Products
Diamond cutting blade
Laser welded general purpose b...
Laser welded high speed saw Bl...
Laser welded asphalt and green...
Laser welded stone blade
Wall saw blade
Sintered General Purpose Blade
Sintered Stone Blade
Sintered Tile Blade
Tuck pointing blade and crack ...
Diamond tools for surface prep...
Hand-held Angle grinder cup wh...
Grinding segment and discs on ...
Grinding Discs On Floor Grinde...
Diamond core bits
Electroplate blade & Electropl...
Polishing Pads
Segment
Diamond cutting blade
Home - Diamond cutting blade

Applications:Brick, block, concrete, masonry and stone.
Features:General purpose blade with fast cutting and long life.
Item No. Size Segment Height Segment Width
GR10508/10/12 105 8/10/12 2
GR11008/10/12 110 8/10/12 2
GR11508/10/12 115 8/10/12 2
GR12508/10/12 125 8/10/12 2
GR15008/10/12 150 8/10/12 2
GR18008/10/12 180 8/10/12 2.3
GR20008/10/12 200 8/10/12 2.3
GR23008/10/12 230 8/10/12 2.5
GR25008/10/12 250 8/10/12 2.5
GR30010/13 300 10/13 2.9
GR35010/13 350 10/13 2.9
GR40010/13 400 10/13 3.4
GR Segmented Blade

Applications:Brick, block, concrete, masonry and stone.
Features:Special segment and slot for better cooling and better dust removal, extremely fast cutting blade.
Item No. Size Segment Height Segment Width
GW10508 105 8 2.2
GW11008 110 8 2.2
GW11508 115 8 2.2
GW12508 125 8 2.2
GW15008 150 8 2.2
GW18008 180 8 2.5
GW20008 200 8 2.5
GW23008 230 8 2.7
GW25008 250 8 2.7
GW30008/10 300 8/10 3.2
GW35008/10 350 8/10 3.2
GW Turbo Segmented Blade

Applications: Brick, block, concrete, masonry and stone.
Features:Special segment and slot for better cooling and better dust removal, extremely fast cutting blade .
Item No. Size Segment Height Segment Width
GZ10507 105 7 2.2
GZ11007 110 7 2.2
GZ11507 115 7 2.2
GZ12507 125 7 2.2
GZ15007 150 7 2.2
GZ18007 180 7 2.5
GZ20007 200 7 2.5
GZ23007 230 7 2.7
Gz25007 250 7 2.7
GZ Turbo Segmented Blade

Applications: Concrete, brick, block, masonry, and stone.
Features: Common turbo rim offers efficient and clean cutting.
Item No. Size Segment Height Segment Width
WC10508 105 8 2
WC11008 110 8 2
WC11508 115 8 2
WC12508 125 8 2
WC15008 150 8 2
WC18008 180 8 2
WC20008 200 8 2.3
WC23008 230 8 2.5
WC Turbo Blade

Applications: Concrete, brick, block, masonry, and stone.
Features: Wide turbo teeth for better cooling and better dust removal, with fast, smooth cutting and long life.
Item No. Size Segment Height Segment Width
WR10508/10/12 105 8/10/12 2.2
WR11008/10/12 110 8/10/12 2.2
WR11508/10/12 115 8/10/12 2.2
WR12508/10/12 125 8/10/12 2.2
WR15008/10/12 150 8/10/12 2.2
WR18008/10/12 180 8/10/12 2.5
WR20008/10/12 200 8/10/12 2.5
WR23008/10/12 230 8/10/12 2.7
WR25008/10/12 250 8/10/12 2.7
WR30010/12 300 10/12 3.2
WR35010/12 350 10/12 3.2
WR Turbo Blade
65data,13page,5data each page.Now is No. 1 page!
First < 1 2 3 4 5 > Last
Tel: (0086)311-83090121 83090161 83090160 83090120 Contact Us | Guest Book
Copyright: Hebei Husqvarna Jikai Diamond Tools Co., Ltd. ICP:07019375